คำอธิบาย
TES-1310 Thermocouple Thermoemter
Specification:
Measuring Range | -50 °C to 1300 °C; -50 °F to 1999 °F |
Sensor | K Type thermocouple |
Input | Single(1310) |
Resolution | 50 °C to 199.9 °C…0.1 °C -50 °F to 199.9 °F …0.1 °F (Others-1 °C/1°F ) |
Accuracy | 50 °C to 199.9°C…0.2% rdg + 1 °C -50 °F to 199.9 °F …0.2% rdg + 1 °F -50 °C to 1000 °C… 0.3% rdg + 1 °C -50 °F to 1999 °F . ..0.3% rdg + 2°F 1000 °C to 1300 °C..0.5% rdg + 1 °C (apply to mainframe only at 23°C±5 °C) |
Function | H Data Hold & Display °C/ °F selection 0.1 o /1 o resolution selection T1 & T2 dual points display T1 – T2 differential measurement 3-1/2 digit LCD |
Overrange | 1—— |
Low Battery | BT |
Input Protection | 60V DC or 24 Vrms AC maximum input voltage on any combination of input Connector. |
Sampling Rate | 2.5 times/sec. |
Operating Condition | 0 °C to 50 °C (32 °F to 122 °F ), 0 to 90% R.H. (0 to 35 °C) |
Power Source | one 9V battery |
Size | 135mm(L)x72mm(W)x31mm(H) |
Weight | 157g |
Accessorie | Instruction Manual |
Package Includes:
1 x Temperature Tester
1 x Temperature Probe(K Type)